Submitting information to this project is easy! Send an email to ahgpmscivilwar@gmail.com with your information as a text document or PDF file.
If you would like to adopt a county please request so by email to the webmaster.
Counties available:
| County | Date Created | Parent County | County Seat |
|---|---|---|---|
| Adams | 1799 | Natchez District | Natchez |
| Alcorn | 1870 | Tippah / Tishomingo | Corinth |
| Amite | 1809 | Wilkinson | Liberty |
| Attala | 1833 | Choctaw Cession of 1830 | Kosciusko |
| Benton | 1870 | Marshall / Tippah | Ashland |
| Bolivar | 1836 | Choctaw Cession Of 1830 | Cleveland |
| Calhoun | 1852 | Chickasaw / Lafayette / Yalobusha | Pittsboro |
| Carroll | 1833 | Choctaw Cession | Carrollton |
| Chickasaw | 1836 | Chickasaw Cession of 1830 | Houston |
| Choctaw | 1833 | Choctaw Cession | Ackerman |
| Claiborne | 1802 | Jefferson | Port Gibson |
| Clarke | 1833 | Choctaw Cession of 1830 | Quitman |
| Clay | 1871 | Chickasaw / Lowndes /Monroe / Oktibbeha | West Point |
| Coahoma | 1836 | Chickasaw Cession of 1836 | Clarksdale |
| Copiah | 1823 | Hinds | Hazlehurst |
| Covington | 1819 | Lawrence / Wayne | Collins |
| DeSoto | 1836 | Indian Lands | Hernando |
| Forrest | 1906 | Perry | Hattiesburg |
| Franklin adopted | 1809 | Adams | Meadville |
| George | 1910 | Greene / Jackson | Lucedale |
| Greene | 1811 | Amite / Franklin / Wayne | Leakesville |
| Grenada | 1870 | Carroll/Yalobusha /Montgomery/Tallahatchie/Webster/Choctaw | Grenada |
| Hancock | 1812 | Mobile District | Bay Saint Louis |
| Harrison | 1841 | Hancock / Jackson | Gulfport |
| Hinds | 1821 | Choctaw Cession of 1820 | Jackson |
| Holmes | 1833 | Yazoo | Lexington |
| Humphreys | 1918 | Holmes / Washington /Yazoo / Sunflower | Belzoni |
| Issaquena | 1844 | Washington | Mayersville |
| Itawamba | 1836 | Chickasaw Cession of 1832 | Fulton |
| Jackson | 1812 | Mobile District | Pascagoula |
| Jasper | 1833 | Indian Lands | Bay Springs |
| Jefferson | 1799 | Natchez | Fayette |
| Jefferson Davis | 1906 | Covington / Lawrence | Prentiss |
| Jones | 1826 | Covington / Wayne | Laurel / Ellisville |
| Kemper | 1833 | Choctaw Cession of 1830 | De Kalb |
| Lafayette | 1836 | Chickasaw Cession | Oxford |
| Lamar | 1904 | Marion / Pearl River | Purvis |
| Lauderdale | 1833 | Choctaw Cession of 1833 | Meridian |
| Lawrence | 1814 | Marion | Monticello |
| Leake | 1833 | Choctaw Cession | Carthage |
| Lee | 1866 | Itawamba / Pontotoc | Tupelo |
| Leflore | 1871 | Carroll / Sunflower / Tallahatchie | Greenwood |
| Lincoln | 1870 | Franklin / Lawrence /Copiah / Pike / Amite | Brookhaven |
| Lowndes | 1830 | Monroe | Columbus |
| Madison | 1828 | Yazoo | Canton |
| Marion | 1811 | Amite / Wayne / Franklin | Columbia |
| Marshall | 1836 | Chickasaw Cession of 1832 | Holly Springs |
| Monroe | 1821 | Chickasaw Cession of 1821 | Aberdeen |
| Montgomery | 1871 | Carroll / Choctaw | Winona |
| Neshoba | 1833 | Choctaw Cession of 1830 | Philadelphia |
| Newton | 1836 | Neshoba | Decatur |
| Noxubee | 1833 | Choctaw Cession of 1830 | Macon |
| Oktibbeha | 1833 | Choctaw Cession of 1830 | Starkville |
| Panola | 1836 | Chickasaw Cession of 1830 | Batesville |
| Pearl River | 1890 | Hancock / Marion | Poplarville |
| Perry | 1820 | Greene | New Augusta |
| Pike | 1815 | Marion | Magnolia |
| Pontotoc | 1836 | Chickasaw Cession of 1832 | Pontotoc |
| Prentiss | 1870 | Tishomingo | Booneville |
| Quitman | 1877 | Panola / Coahoma | Marks |
| Rankin | 1828 | Hinds | Brandon |
| Scott | 1833 | Choctaw Cession of 1832 | Forest |
| Sharkey | 1876 | Warren / Washington / Issaquena | Rolling Fork |
| Simpson | 1824 | Choctaw Cession of 1820 | Mendenhall |
| Smith | 1833 | Choctaw Cession of 1830 | Raleigh |
| Stone | 1916 | Harrison | Wiggins |
| Sunflower | 1844 | Bolivar | Indianola |
| Tallahatchie | 1833 | Choctaw Cession of 1830 | Charleston |
| Tate | 1873 | Marshall / Tunica / DeSoto | Senatobia |
| Tippah | 1836 | Chickasaw Cession of 1832 | Ripley |
| Tishomingo | 1836 | Chickasaw Cession of 1832 | Iuka |
| Tunica | 1836 | Chickasaw Cession of 1832 | Tunica |
| Union | 1870 | Pontotoc /Tippah | New Albany |
| Walthall | 1910 | Marion / Pike | Tylertown |
| Warren | 1809 | Natchez District | Vicksburg |
| Washington | 1827 | Warren / Yazoo | Greenville |
| Wayne | 1809 | Mississippi Territory's "Old"Washington County | Waynesboro |
| Webster | 1874 | Montgomery / Chickasaw /Choctaw / Oktibbeha | Walthall |
| Wilkinson | 1802 | Adams | Woodville |
| Winston | 1833 | Choctaw Cession of 1830 | Louisville |
| Yalobusha | 1833 | Choctaw Cession of 1830 | Water Valley |
| Yazoo | 1823 | Hinds | Yazoo City |
No comments:
Post a Comment