| County | Date Created | Parent County | County Seat |
| Adams | 1799 | Natchez District | Natchez |
| Jefferson | 1799 | Natchez | Fayette |
| Claiborne | 1802 | Jefferson | Port Gibson |
| Wilkinson | 1802 | Adams | Woodville |
| Amite | 1809 | Wilkinson | Liberty |
| Franklin | 1809 | Adams | Meadville |
| Warren | 1809 | Natchez District | Vicksburg |
| Wayne | 1809 | Mississippi Territory's "Old"Washington County | Waynesboro |
| Greene | 1811 | Amite / Franklin / Wayne | Leakesville |
| Marion | 1811 | Amite / Wayne / Franklin | Columbia |
| Hancock | 1812 | Mobile District | Bay Saint Louis |
| Jackson | 1812 | Mobile District | Pascagoula |
| Lawrence | 1814 | Marion | Monticello |
| Pike | 1815 | Marion | Magnolia |
| Covington | 1819 | Lawrence / Wayne | Collins |
| Perry | 1820 | Greene | New Augusta |
| Hinds | 1821 | Choctaw Cession of 1820 | Jackson |
| Monroe | 1821 | Chickasaw Cession of 1821 | Aberdeen |
| Copiah | 1823 | Hinds | Hazlehurst |
| Yazoo | 1823 | Hinds | Yazoo City |
| Simpson | 1824 | Choctaw Cession of 1820 | Mendenhall |
| Jones | 1826 | Covington / Wayne | Laurel / Ellisville |
| Washington | 1827 | Warren / Yazoo | Greenville |
| Madison | 1828 | Yazoo | Canton |
| Rankin | 1828 | Hinds | Brandon |
| Lowndes | 1830 | Monroe | Columbus |
| Attala | 1833 | Choctaw Cession of 1830 | Kosciusko |
| Carroll | 1833 | Choctaw Cession | Carrollton |
| Choctaw | 1833 | Choctaw Cession | Ackerman |
| Clarke | 1833 | Choctaw Cession of 1830 | Quitman |
| Holmes | 1833 | Yazoo | Lexington |
| Jasper | 1833 | Indian Lands | Bay Springs |
| Kemper | 1833 | Choctaw Cession of 1830 | De Kalb |
| Lauderdale | 1833 | Choctaw Cession of 1833 | Meridian |
| Leake | 1833 | Choctaw Cession | Carthage |
| Neshoba | 1833 | Choctaw Cession of 1830 | Philadelphia |
| Noxubee | 1833 | Choctaw Cession of 1830 | Macon |
| Oktibbeha | 1833 | Choctaw Cession of 1830 | Starkville |
| Scott | 1833 | Choctaw Cession of 1832 | Forest |
| Smith | 1833 | Choctaw Cession of 1830 | Raleigh |
| Tallahatchie | 1833 | Choctaw Cession of 1830 | Charleston |
| Winston | 1833 | Choctaw Cession of 1830 | Louisville |
| Yalobusha | 1833 | Choctaw Cession of 1830 | Water Valley |
| Bolivar | 1836 | Choctaw Cession Of 1830 | Cleveland |
| Chickasaw | 1836 | Chickasaw Cession of 1830 | Houston |
| Coahoma | 1836 | Chickasaw Cession of 1836 | Clarksdale |
| DeSoto | 1836 | Indian Lands | Hernando |
| Itawamba | 1836 | Chickasaw Cession of 1832 | Fulton |
| Lafayette | 1836 | Chickasaw Cession | Oxford |
| Marshall | 1836 | Chickasaw Cession of 1832 | Holly Springs |
| Newton | 1836 | Neshoba | Decatur |
| Panola | 1836 | Chickasaw Cession of 1830 | Batesville |
| Pontotoc | 1836 | Chickasaw Cession of 1832 | Pontotoc |
| Tippah | 1836 | Chickasaw Cession of 1832 | Ripley |
| Tishomingo | 1836 | Chickasaw Cession of 1832 | Iuka |
| Tunica | 1836 | Chickasaw Cession of 1832 | Tunica |
| Harrison | 1841 | Hancock / Jackson | Gulfport |
| Issaquena | 1844 | Washington | Mayersville |
| Sunflower | 1844 | Bolivar | Indianola |
| Calhoun | 1852 | Chickasaw / Lafayette / Yalobusha | Pittsboro |
| Lee | 1866 | Itawamba / Pontotoc | Tupelo |
Hatshepsut
-
*, Egypt.*
Ruled for: 15 years (1473-1458 B.?.) New Kingdom, 18th Dynasty Queen
Hatshepsut built the Red Chapel, the oldest known source for the Opet
Festi...
34 minutes ago
No comments:
Post a Comment