| Lee | 1866 | Itawamba / Pontotoc | Tupelo |
| Alcorn | 1870 | Tippah / Tishomingo | Corinth |
| Benton | 1870 | Marshall / Tippah | Ashland |
| Grenada | 1870 | Carroll/Yalobusha /Montgomery/Tallahatchie/Webster/Choctaw | Grenada |
| Lincoln | 1870 | Franklin / Lawrence /Copiah / Pike / Amite | Brookhaven |
| Prentiss | 1870 | Tishomingo | Booneville |
| Union | 1870 | Pontotoc /Tippah | New Albany |
| Clay | 1871 | Chickasaw / Lowndes /Monroe / Oktibbeha | West Point |
| Leflore | 1871 | Carroll / Sunflower / Tallahatchie | Greenwood |
| Montgomery | 1871 | Carroll / Choctaw | Winona |
| Tate | 1873 | Marshall / Tunica / DeSoto | Senatobia |
| Webster | 1874 | Montgomery / Chickasaw /Choctaw / Oktibbeha | Walthall |
| Sharkey | 1876 | Warren / Washington / Issaquena | Rolling Fork |
| Quitman | 1877 | Panola / Coahoma | Marks |
| Pearl River | 1890 | Hancock / Marion | Poplarville |
| Lamar | 1904 | Marion / Pearl River | Purvis |
| Forrest | 1906 | Perry | Hattiesburg |
| Jefferson Davis | 1906 | Covington / Lawrence | Prentiss |
| George | 1910 | Greene / Jackson | Lucedale |
| Walthall | 1910 | Marion / Pike | Tylertown |
| Stone | 1916 | Harrison | Wiggins |
| Humphreys | 1918 | Holmes / Washington /Yazoo / Sunflower | Belzoni |
Hatshepsut
-
*, Egypt.*
Ruled for: 15 years (1473-1458 B.?.) New Kingdom, 18th Dynasty Queen
Hatshepsut built the Red Chapel, the oldest known source for the Opet
Festi...
33 minutes ago
No comments:
Post a Comment